May 26, 2012 @ 03:14 AM
| Dow Jones Industrials | 12,454.83 | - 74.92 |
| Nasdaq Composite | 2,837.53 | - 1.85 |
| S&P 500 | 1,317.82 | - 2.86 |
| NYSE Composite | 7,534.33 | - 18.03 |
| 10 Year Treasury Note | 1.75 | - 0.01 |
| Wilshire 5000 | 13,783.51 | - 23.74 |
[ Markets | Charts | Quotes | Portfolio ]
Market data delayed per exchange rules.
All quotes are in US Eastern Time (EST).
© Interactive Data Managed Solutions (NYSE:IDC) All rights reserved.
